League Table
Position | Team | Played | GoalDifference | Points |
---|---|---|---|---|
1 | Man City | 3 | 6 | 9 |
2 | Chelsea | 3 | 5 | 9 |
3 | Man Utd | 3 | 5 | 9 |
4 | Everton | 3 | 2 | 7 |
5 | Hull | 3 | 2 | 6 |
6 | Middlesbrough | 3 | 1 | 5 |
7 | Tottenham | 3 | 1 | 5 |
8 | Arsenal | 3 | 1 | 4 |
9 | Leicester | 3 | 0 | 4 |
10 | West Brom | 3 | 0 | 4 |
11 | Liverpool | 3 | -1 | 4 |
12 | West Ham | 3 | -2 | 3 |
13 | Burnley | 3 | -2 | 3 |
14 | Swansea | 3 | -2 | 3 |
15 | Southampton | 3 | -2 | 2 |
16 | Sunderland | 3 | -2 | 1 |
17 | Crystal Palace | 3 | -2 | 1 |
18 | Watford | 3 | -3 | 1 |
19 | Bournemouth | 3 | -3 | 1 |
20 | Stoke | 3 | -4 | 1 |
No comments:
Post a Comment